5V 3A 6V 3A 9V 2A 12V 1.5A Power Supply IEC62368 IEC60335 IEC61558 UL1310
Product Details:
Place of Origin: | China |
Brand Name: | Fullpower |
Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Model Number: | 18020 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000PCS/Day |
Detail Information |
|||
Item: | 20W AC DC Power Supply | Input: | 100-240V 50/60HZ |
---|---|---|---|
Output: | DC 20W Max | Material: | ABS+PC |
Color: | Black, White Or Others | Protection: | OCP, OLP, OVP And Others |
Logo: | Fullpower Or Custom Make | Warranty: | 3 Years |
High Light: | IEC62368 12V 1.5A Power Supply,IEC60335 12V 1.5A Power Supply,UL1310 9V 2A Power Supply |
Product Description
20W Series AC DC Power Supply
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI v 12-20 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT |
US Type v UL v CB v FCC v ROHS v REACH |
![]() |
|||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 - 264V 47 - 63HZ |
SAW20E-050-3000 | 5V | 3000mA | 60mV | 6 VI | ||
SAW20E-060-3000 | 6V | 3000mA | 60mV | 6 VI | |||
SAW20E-090-2000 | 9V | 2000mA | 60mV | 6 VI | |||
SAW20E-120-1500 | 12V | 1500mA | 60mV | 6 VI | |||
SAW20E-180-1000 | 18V | 1000mA | 60mV | 6 VI | |||
SAW20E-240-1333 | 24V | 1333mA | 60mV | 6 VI | |||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 0.6A Max | Standby Power | 0.3W MAX | ||||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 5.0V-36.0V | Operating Temperature | 10°C~40°C | ||||
Output Current Range | 100mA-3000mA | Cooling | Convection | ||||
Output Power Range | 20.0W Max | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 59.3mm *40.3mm *26.3mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950/ 60335/ 61558/ 60065 |
Product Pictures |
|
FQA:
Want to Know more details about this product